Asterotheca miltoni
UNB-2020-0265Fossils » Eukaryote » Plantae » Pteridophyta » Polypodiopsida » Marattiidae
Description
Kingdom: Plantae
Phylum: Pteridophyta
Class: Polypodiopsida
Subclass: Marattiidae
Order: Marattiales
Genus: Asterotheca
Species: Asterotheca miltoni (Artis)
Two samples that are counterparts from one another. Partial blade with thin pinnae and rounded, small pinnules (~0.2 cm x 0.1 cm).
Specifications
| Object name | Asterotheca miltoni |
|---|---|
| ID | UNB-2020-0265 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Plantae Phylum: Pteridophyta Class: Polypodiopsida Subclass: Marattiidae |
| Composition | Mudstone |
| Age | Eon: Phanerozoic Era: Paleozoic Period: Carboniferous Subperiod: Pennsylvanian Epoch: Middle Pennsylvanian Age: Westphalian |
| Numeric age | 315 Mya |
| Origin | Mazon Creek, Illinois, U.S.A. |
| Pieces | 2 |
| Partial | No |
| Measurements |
|