Asterotheca miltoni
UNB-2020-0253Fossils » Eukaryote » Plantae » Pteridophyta » Polypodiopsida » Marattiidae
Description
Kingdom: Plantae
Phylum: Pteriodphyta
Class: Polypodiopsida
Subclass: Marattiidae
Order: Marattiales
Genus: Asterotheca (Presl, 1845)
Species: Asterotheca miltoni (Artis)
One specimen of a pinna (7.9 cm x 2.5 cm) with elongated oval pinnules (1.3 cm x 0.5 cm). Thin, prominent lateral veins and medial veins.
Specifications
| Object name | Asterotheca miltoni |
|---|---|
| ID | UNB-2020-0253 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Plantae Phylum: Pteridophyta Class: Polypodiopsida Subclass: Marattiidae |
| Composition | Mudstone |
| Age | Eon: Phanerozoic Era: Paleozoic Period: Carboniferous Subperiod: Pennsylvanian Epoch: Middle Pennsylvanian Age: Westphalian |
| Numeric age | 315 Mya |
| Origin | Mazon Creek, Illinois, U.S.A. |
| Pieces | 1 |
| Partial | No |
| Measurements |
|