Corals
UNB-2020-0182Fossils » Eukaryote » Animalia » Cnidaria » Anthozoa
Description
Kingdom: Animalia
Phylum: Cnidaria
Class: Anthozoa
Subclass: Tabulata
Kingdom: Animalia
Phylum: Cnidaria
Class: Anthozoa
Subclass: Rugosa
Two specimens; The largest specimen is part of a tabulate coral with small, polygonal corallites. The second specimen is conical, possibly a Rugosa Coral, and is embedded into sediment and has faint costae.
Specifications
| Object name | Corals |
|---|---|
| ID | UNB-2020-0182 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Cnidaria Subphylum: Anthozoa |
| Composition | Limestone |
| Age | Eon: Phanerozoic Era: Paleozoic Period: Devonian Epoch: Upper Devonian Age: Frasnian |
| Numeric age | 382.7 Mya |
| Origin | Saltern Cove, Devon, England, United Kingdom |
| Pieces | 2 |
| Partial | No |
| Measurements |
|