Haustator imbricataria
UNB-2019-0920Fossils » Eukaryote » Animalia » Mollusca » Gastropoda » Caenogastropoda
Description
Kingdom: Animalia
Phylum: Mollusca
Class: Gastropoda
Subclass: Caenogastropoda
Family: Turritellidae
Genus: Haustator (Monfort, 1810)
Species: Haustator imbricataria (Lamarck, 1804)
Twelve turreted dextral specimens with multiple whorls. Apex of spire is missing on some specimens. Thin spiral ornamentation on the whorls. Small, circular aperture with inductura on the inner lip
Specifications
| Object name | Haustator imbricataria |
|---|---|
| ID | UNB-2019-0920 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Mollusca Class: Gastropoda Subclass: Caenogastropoda |
| Composition | Calcium carbonate |
| Age | Eon: Phanerozoic Era: Cenozoic Period: Paleogene Epoch: Eocene Age: Lutetian to Priabonian |
| Numeric age | 47.8 - 37.8 Mya |
| Origin | Barton, Hampshire, England, United Kingdom |
| Pieces | 12 |
| Partial | No |
| Measurements |
|