Sycostoma sp.
UNB-2019-0910Fossils » Eukaryote » Animalia » Mollusca » Gastropoda » Caenogastropoda
Description
Kingdom: Animalia
Phylum: Mollusca
Class: Gastropoda
Subclass: Caenogastropoda
Order: Neogastropoda
Family: Melongenidae
Genus: Sycostoma (Cox, 1931)
Seven turbinate dextral shells with at least five whorls each. Large body whorl with thin growth lines visible. Margin of whorls are slightly concave. Oval aperture with medium siphonal. Slight spiral ornamentation near the siphonal canal.
Specifications
| Object name | Sycostoma sp. |
|---|---|
| ID | UNB-2019-0910 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Mollusca Class: Gastropoda Subclass: Caenogastropoda |
| Composition | Calcium carbonate |
| Age | Eon: Phanerozoic Era: Cenozoic Period: Paleogene Epoch: Eocene Age: Ypresian |
| Numeric age | 56 Mya |
| Origin | Barton, Hampshire, England, United Kingdom |
| Pieces | 7 |
| Partial | No |
| Measurements |
|