Ostracods
UNB-2019-0588Fossils » Eukaryote » Animalia » Arthropoda
Description
Kingdom: Animalia
Phylum: Arthropoda
Class: Ostracoda
Several rounded carapaces along the surface of the shale.
Specifications
| Object name | Ostracods |
|---|---|
| ID | UNB-2019-0588 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Arthropoda |
| Composition | Shale |
| Age | Eon: Phanerozoic Era: Mesozoic Period: Cretaceous Epoch: Lower Cretaceous Age: Berriasian to Barremian |
| Numeric age | 143 - 129.4 Mya |
| Origin | Redcliff, Isle of Wight, England, United Kingdom |
| Pieces | 1 |
| Partial | No |
| Measurements |
|