Tetragramma malbosii
UNB-2019-0493Fossils » Eukaryote » Animalia » Echinodermata » Echinozoa » Echinoidea » Euechinoidea
Description
Kingdom: Animalia
Phylum: Echinodermata
Class: Echinoidea
Subclass: Euechinoidea
Superorder: Acroechinoidea
Family: Pseudodiadematidae
Genus: Tetragramma (Agassiz, 1838)
Species: Tetragramma malbosii (Agassiz)
Large, weathered specimen with poorly preserved ambulacra but defined tubercles. Peristome is large and infilled with sediment.
Specifications
| Object name | Tetragramma malbosii |
|---|---|
| ID | UNB-2019-0493 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Echinodermata Subphylum: Echinozoa Class: Echinoidea Subclass: Euechinoidea |
| Composition | Calcium carbonate |
| Age | Eon: Phanerozoic Era: Mesozoic Period: Cretaceous Epoch: Lower Cretaceous Age: Albian to Middle Albian |
| Numeric age | 106 Mya |
| Origin | Goldthwaite, Texas, U.S.A. |
| Pieces | 1 |
| Partial | No |
| Measurements |
|