Pentremites sp.
UNB-2019-0443Fossils » Eukaryote » Animalia » Echinodermata » Blastozoa » Blastoidea
Description
Kingdom: Animalia
Phylum: Echinodermata
Class: Blastoidea
Order: Pentremitida
Family: Pentremitidae
Genus: Pentremites (Say, 1820)
Four thecae embedded into the sediment showing variable portions of the ambulacra. The theca on the margin of the sediment shows the most prominent ambulacra with grooves and the mouth and anus are preserved.
Specifications
| Object name | Pentremites sp. |
|---|---|
| ID | UNB-2019-0443 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Echinodermata Subphylum: Blastozoa Class: Blastoidea |
| Composition | Limestone |
| Age | Eon: Phanerozoic Era: Paleozoic Period: Carboniferous to Early Carboniferous Subperiod: Mississippian |
| Numeric age | 358 - 358 Mya |
| Origin | Kentucky, U.S.A. |
| Pieces | 1 |
| Partial | No |
| Measurements |
|