Pentremites sp.
UNB-2019-0442Fossils » Eukaryote » Animalia » Echinodermata » Blastozoa » Blastoidea
Description
Kingdom: Animalia
Phylum: Echinodermata
Class: Blastoidea
Order: Pentremitida
Family: Pentremitidae
Genus: Pentremites (Say, 1820)
Theca embedded into the sediment with all five ambulacra visible to varying degree. Three of the ambulacra have the groove visible. Part of the stem facet is preserved.
Specifications
| Object name | Pentremites sp. |
|---|---|
| ID | UNB-2019-0442 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Echinodermata Subphylum: Blastozoa Class: Blastoidea |
| Composition | Limestone |
| Age | Eon: Phanerozoic Era: Paleozoic Period: Devonian to Carboniferous Subperiod: Mississipian Epoch: Lower Devonian to Upper Mississipian Age: Emsian to Serpukhovian |
| Numeric age | 407.6 - 330.9 Mya |
| Origin | Kentucky, U.S.A. |
| Pieces | 1 |
| Partial | No |
| Measurements |
|