Pentremites sp.
UNB-2019-0441Fossils » Eukaryote » Animalia » Echinodermata » Blastozoa » Blastoidea
Description
Kingdom: Animalia
Phylum: Echinodermata
Class: Blastoidea
Order: Pentremitida
Family: Pentremitidae
Genus: Pentremites (Say, 1820)
Top of the theca embedded into the sediment with all five ambulacra visible to a varying degree. The three most visible ambulacra also have visible grooves. The stem facet is infilled with sediment.
Specifications
| Object name | Pentremites sp. |
|---|---|
| ID | UNB-2019-0441 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Echinodermata Subphylum: Blastozoa Class: Blastoidea |
| Composition | Limestone |
| Age | Eon: Phanerozoic Era: Paleozoic Period: Carboniferous to Early Carboniferous Subperiod: Mississippian |
| Numeric age | 358 - 358 Mya |
| Origin | Unknown |
| Pieces | 1 |
| Partial | No |
| Measurements |
|