Asteroid
UNB-2019-0430Fossils » Eukaryote » Animalia » Echinodermata » Asterozoa
Description
Kingdom: Animalia
Phylum: Echinodermata
Class: Asteroidea
Nine specimens of what appears to be portions of the arm with defined ambulacra and ambulacra spines. All specimens appear to belong to the same species.
Specifications
| Object name | Asteroid |
|---|---|
| ID | UNB-2019-0430 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Echinodermata Subphylum: Asterozoa |
| Composition | Calcium carbonate |
| Origin | Unknown |
| Pieces | 9 |
| Partial | No |
| Measurements |
|