Pentacrinus asteriscus
UNB-2019-0376Fossils » Eukaryote » Animalia » Echinodermata » Crinozoa » Crinoidea
Description
Kingdom: Animalia
Phylum: Echinodermata
Class: Crinoidea
Order: Isocrinida
Family: Pentacrinidae
Genus: Pentacrinus (Say, 1820)
Species: Pentacrinus asteriscus (Meek and Hayden, 1858)
Eight specimens of star-shaped columnals.
Specifications
| Object name | Pentacrinus asteriscus |
|---|---|
| ID | UNB-2019-0376 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Echinodermata Subphylum: Crinozoa Class: Crinoidea |
| Composition | Calcium carbonate |
| Age | Eon: Phanerozoic Era: Mesozoic Period: Jurassic Epoch: Middle Jurassic Age: Callovian |
| Numeric age | 166.1 Mya |
| Origin | Carbon County, Montana, U.S.A. |
| Pieces | 8 |
| Partial | No |
| Measurements |
|