Alveolites goldfussi
UNB-2019-0324Fossils » Eukaryote » Animalia » Cnidaria » Anthozoa » Tabulata
Description
Kingdom: Animalia
Phylum: Cnidaria
Class: Anthozoa
Subclass: Tabulata
Order: Favositida
Family: Alveolitidae
Genus: Alveolites (Lamarck, 1801)
Species: Alveolites goldfussi (Billings, 1860)
Sample with small polygonal corallites.
Specifications
| Object name | Alveolites goldfussi |
|---|---|
| ID | UNB-2019-0324 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Cnidaria Subphylum: Anthozoa Subclass: Tabulata |
| Composition | Limestone |
| Age | Eon: Phanerozoic Era: Paleozoic Period: Devonian Epoch: Middle Devonian to Upper Devonian Age: Eifelian to Famennian |
| Numeric age | 393.3 - 372.2 Mya |
| Origin | Thetford, Ontario, Canada |
| Pieces | 1 |
| Partial | No |
| Measurements |
|