Platyceras sp.
UNB-2018-0590Fossils » Eukaryote » Animalia » Mollusca » Gastropoda » Eogastropoda
Description
Kingdom: Animalia
Phylum: Mollusca
Class: Gastropoda
Subclass: Eogastropdoa
Order: Euomphalina
Family: Platceryatidae
Genus: Platyceras (Conrad, 1840)
Sample of Limestone with small casts and molds of Platyceras.
Specifications
| Object name | Platyceras sp. |
|---|---|
| ID | UNB-2018-0590 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Mollusca Class: Gastropoda Subclass: Eogastropoda |
| Composition | Limestone |
| Age | Eon: Phanerozoic Era: Paleozoic Period: Silurian to Upper Silurian |
| Numeric age | 444 Mya |
| Origin | Square Lake, Aroostook County, Maine, U.S.A. |
| Pieces | 1 |
| Partial | No |
| Measurements |
|