Orthis sp.
UNB-2018-0156Fossils » Eukaryote » Animalia » Brachiopoda » Rhynchonellata
Description
Kingdom: Animalia
Phylum: Brachiopoda
Class: Rhynchonellata
Order: Orthida
Family: Orthidae
Genus: Orthis (Dalman, 1828)
Sample with casts and molds of Orthis sp. Prominent ribs and faint sulcus in some specimens. Rounded anterior margin and triangular posterior margin.
Specifications
| Object name | Orthis sp. |
|---|---|
| ID | UNB-2018-0156 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Brachiopoda Class: Rhynchonellata |
| Composition | Sandstone |
| Age | Eon: Phanerozoic Era: Paleozoic Period: Cambrian to Upper Cambrian |
| Numeric age | 542 Mya |
| Origin | Dunn County, Wisconsin, U.S.A. |
| Pieces | 1 |
| Partial | No |
| Measurements |
|