Tropidoleptus carinatus
UNB-2018-0139Fossils » Eukaryote » Animalia » Brachiopoda » Rhynchonellata
Description
Kingdom: Animalia
Phylum: Brachiopoda
Class: Rhynchonellata
Family: Tropidoleptidae
Genus: Tropidoleptus
Species: Tropidoleptus carinatus (Conrad, 1839)
Two specimens (labelled a-b on box); One specimen is broken into two pieces. Both specimens are of the brachial valve. Faint fold. Medium ribs and visible growth lines. Small beak. Rounded anterior margin and straight posterior margin.
Specifications
| Object name | Tropidoleptus carinatus |
|---|---|
| ID | UNB-2018-0139 |
| Legal status | Permanent collection |
| Category | Fossil |
| Classification | Domain: Eukaryote Kingdom: Animalia Phylum: Brachiopoda Class: Rhynchonellata |
| Composition | Calcium carbonate |
| Age | Eon: Phanerozoic Era: Paleozoic Period: Devonian Epoch: Middle Devonian to Upper Devonian Age: Eifelian to Famennian |
| Numeric age | 393.3 - 372.2 Mya |
| Origin | Canandaigua Lake, New York, U.S.A. |
| Pieces | 2 |
| Partial | No |
| Measurements |
|